Vendors and Visitors, please use the following Maps to help you plan your visit to the 2019 Ag Expo!
Both the Main Pavilion booth and Outside booth maps reflect all booths available for the 2019 Show.
Please call or email with the booth you are interested in. So we can confirm it is still available and put a hold on it for you.
970-529-3486 or info@fourstatesagexpo.com
2019 Vendors
Booth Number | MAIN PAVILION |
1 | Empty |
2 | Empty |
3 | Empty |
4 | Empty |
5 | SWAG |
6 | Montezuma Land Conservancy |
7 | Horizon environmental |
8 | National Mustang |
9 | Four Corners Surfacing Solutions |
10 | Exit Reality Home & Ranch |
11 | Orchard Mountain |
12 | do Terra |
13 | Southwestern Cowbells & Southwestern Co. Livestock Assn. |
14 | Remax |
15 | Synder Snickey Snacks |
16 | Cutco |
17 | Waddell & Reed |
18 | Swiim Systems |
19 | Cortez Journal |
20 | American Legion & Montezuma Veterans of Foreign Wars |
21 | |
22 | |
25 | Colorado Department of Agriculture |
26 | Montezuma weed |
27 | |
28 | San Juan Farm Bureau |
29 | Renewal by Anderson |
30 | Open |
31 | Dove Creek Press |
32 | Dolores County Farmers Market |
33 | Cattle Vac Box |
34 | Republican Women’s Club of Montezuma County |
35 | Edward Jones Investments |
36 | Mesa Verde National Park |
37 | Rodgers log homes |
38 | Stone Sand & Gravel |
39 | ? Gutter |
40 | SWAG |
41 | Montezuma County Democrats |
42 | |
43 | Fence Whisperer |
44 | Shaw Solar |
45 | Friends of the NRA |
46 | Empire Electric |
47 | CNC Ag solutions |
48 | Southwest Cowbelle’s & SW Livestock |
49 | Ucolo Drilling LLC |
50 | |
51 | |
52 | IFA |
53 | Hodyiak Wildlife Solutions |
54 | SWAG |
55 | Redd Summit advisors |
56 | Green Lynx Farms |
57 | open |
58 | Stotz |
59 | Stotz |
60 | Stotz |
61 | Stotz |
62 | Aspen Wall wood |
63 | Lewis Cattle Oilers |
64 | Poudre Valley Coop |
65 | Derek Neil |
66 | IFA |
67 | Montezuma County Republicans |
68 | |
69 | Wagner |
70 | Cortez Glass |
71 | Fun Center Dolores |
72 | open |
73 | Info Booth |
74 | Tru West Auto |
75 | Reflections In Metal |
76 | Stage |
Kitchen | Ute Mountain High School Rodeo |
Outside Booths | |
701 | Creeds #1 BBQ |
702 | |
703 | Four Corners Antique Power |
704 | Four Corners Antique Power |
705 | Four Corners Antique Power |
706 | Four Corners Antique Power |
707 | Four Corners Antique Power |
708 | Four Corners Trailers & South West AG |
709 | Four Corners Trailers & South West AG |
710 | Four Corners Trailers & South West AG |
711 | |
712 | Stotz |
713 | Stotz |
714 | Stotz |
715 | KIDS EVENT: Branding Aspen Cross Cuts Saturday only |
716 | |
717 | Ag mechanic’s (Friday only) |
718 | Ag mechanic’s (Friday only) |
720 | Tru West Auto Center |
721 | |
722 | |
723 | Steve Keetch motors |
724 | |
725 | |
726 | |
727 | |
728 | |
729 | |
730 | |
731 | |
732 | |
733 | |
734 | |
735 | |
736 | |
737 | |
738 | |
739 | |
740 | |
EQUESTRIAN PAVILION | |
301 | |
302 | |
303 | |
304 | Larry Whitesell |
305 | Randy Helm |
306 | |
307 | |
308 | |
309 | |
310 | sheriffs Posse |
311 | |
312 | Mustang Maddy |
313 | |
314 | Four Corners Cutting and Reining |
315 |