All sizes and prices correspond with the 2014 Expo. Availability is subject to change without notice and may not be reflected accurately here. Please call and verify availability for your selected spot. Our telephone number is: (970) 529-3468
- For more information about outdoor booths/pens at the expo, click here!
- For 2014 Expo Maps, click here!
Events Pavilion Booths (Equine Arena and Exhibitors)
| Booth # | Dim (W x H) | Price |
| 301 | 10 x 15 | $350 |
| 302 | 10 x 15 | $350 |
| 303 | 10 x 15 | $350 |
| 304 | 10 x 15 | $375 |
| 305 | 10 x 15 | $375 |
| 306 | 10 x 15 | $350 |
| 307 | 10 x 15 | $350 |
| 308 | 10 x 15 | $350 |
| 309 | 10 x 15 | $350 |
| 310 | 10 x 15 | $350 |
| 311 | 10 x 15 | $350 |
| 312 | 10 x 15 | $375 |
| 313 | 10 x 15 | $375 |
| 314 | 10 x 15 | $350 |
| 315 | 12 x 15 | $450 |
Seed Stock Sale Row Barn
Pen assignment by Ag Expo Sale Management
| Booth # | Dim (W x H) | Price |
| 401 | 12 x 12 pen | See Sale Contract |
| 402 | 12 x 12 pen | See Sale Contract |
| 403 | 12 x 12 pen | See Sale Contract |
| 404 | 12 x 12 pen | See Sale Contract |
| 405 | 12 x 12 pen | See Sale Contract |
| 406 | 12 x 12 pen | See Sale Contract |
| 407 | 12 x 12 pen | See Sale Contract |
| 408 | 12 x 12 pen | See Sale Contract |
| 409 | 12 x 12 pen | See Sale Contract |
| 410 | 12 x 12 pen | See Sale Contract |
| 411 | 12 x 12 pen | See Sale Contract |
Outside Booth Exhibitors
| Booth # | Dim (W x H) | Price |
| 701 | Food Stand | $375 |
| 702 | Food Stand | $375 |
| 703 | 60 x 35 | $350 |
| 704 | 60 x 35 | $350 |
| 705 | 60 x 35 | $350 |
| 706 | 60 x 35 | $350 |
| 707 | 60 x 35 | $350 |
| 708 | 60 x 40 | $350 |
| 709 | 60 x 40 | $350 |
| 710 | 60 x 40 | $350 |
| 711 | 60 x 40 | $350 |
| 712 | 60 x 40 | $350 |
| 713 | 40 x 40 | $350 |
| 714 | 40 x 40 | $350 |
| 715 | 40 x 40 $350 | |
| 716 | 40 x 40 $350 | |
| 717 | 40 x 40 | $350 |
| 718 | 40 x 40 | $350 |
| 719 | 55 x 60 | $400 |
| 720 | 55 x 60 | $400 |
| 721 | 55 x 60 | $400 |
| 722 | 55 x 60 | $400 |
| 723 | 70 x 60 | $400 |
| 724 | 40 x 60 | $350 |
| 725 | 40 x 60 | $350 |
| 726 | 40 x 60 | $350 |
| 727 | 40 x 60 | $350 |
| 728 | 55 x 60 | $400 |
| 729 | 55 x 60 | $400 |
| 730 | 55 x 60 | $400 |
| 731 | 55 x 60 | $400 |
| 732 | 70 x 60 | $450 |
| 733 | 40 x 60 | $350 |
| 734 | 40 x 60 | $350 |
| 735 | 40 x 60 | $350 |
| 736 | 40 x 60 | $350 |
| 737 | Food Stand | $375 |
| 738 | Food Stand | $375 |
| 739 | Food Stand | $375 |
| 740 | Food Stand | $375 |
Outside Livestock Pens
| Booth # | Dim (W x H) | Price |
| 741 | 12 x 12 | $125/1 or $115/2+ |
| 742 | 12 x 12 | $125/1 or $115/2+ |
| 743 | 12 x 12 | $125/1 or $115/2+ |
| 744 | 12 x 12 | $125/1 or $115/2+ |
| 745 | 12 x 12 | $125/1 or $115/2+ |
| 746 | 12 x 12 | $125/1 or $115/2+ |
| 747 | 12 x 12 | $125/1 or $115/2+ |
| 748 | 12 x 12 | $125/1 or $115/2+ |
| 749 | 12 x 12 | $125/1 or $115/2+ |
| 750 | 12 x 12 | $125/1 or $115/2+ |
| 751 | 12 x 12 | $125/1 or $115/2+ |
| 752 | 12 x 12 | $125/1 or $115/2+ |
| 753 | 12 x 12 | $125/1 or $115/2+ |
| 754 | 12 x 12 | $125/1 or $115/2+ |