Vendors and Visitors, please use the following Maps to help you plan your visit to the 2018 Ag Expo.
Both the Main Pavilion booth and Outside booth maps reflect all booths available for the 2018 Show.
Please call or email with the booth you are interested in. So we can confirm it is still available and put a hold on it for you. 970-529-3486 or info@fourstatesagexpo,com
Please, once the map is open click on the map to enlarge.
Last updated: 3/11/2018 6:37 pm
- Main Pavilion booths prices and availability
- Outside booths numbers, prices and availability
- fairgrounds overview map
2018 Vendors
Booth Number | MAIN PAVILION |
1 | |
2 | Adams Welding |
3 | Electric Fence solutions |
4 | VFW |
5 | Reflections in Metal |
6 | Montezuma County Democrats |
7 | Dolores Outfitters |
8 | Cutco |
9 | Communities that Care |
10 | Ray of Sunshine Fudge |
11 | Your Grounded |
12 | do Terra |
13 | Southwestern Cowbells & Southwestern Co. Livestock ASSN. |
14 | REMAX |
15 | Dolores County Search and Rescue |
16 | Committie to elect Jim Candelaria |
17 | Tuff Shed |
18 | Snyder Boys Fruit Stand. |
19 | Cortez Journal |
20 | Fence Whisperer |
21 | Lighthouse Christian Academy |
22 | Multi-Plaz |
25 | Colorado Department of Agriculture |
26 | Montezuma weed |
27 | The Navigator |
28 | |
29 | Renewal by Anderson |
30 | Ag Risk Advisors/ Silveus |
31 | Steve Chappell |
32 | Dolores County Farmers Market |
33 | Durango Cowboy Poetry Gathering |
34 | Republican Women’s Club of Montezuma County |
35 | Color Glow |
36 | Quality Irrigation Solutions |
37 | Mesa Verde National Park |
38 | Stone Sand and Gravel |
39 | Farm Safe USA |
40 | Fun Center |
41 | Friends of the NRA |
42 | Shaw Solar |
43 | Zeek Sivers |
44 | High Plains Publishing |
45 | Orchard Mountan Farms |
46 | Empire Electric |
47 | CNC Ag solutions |
48 | Valley Feed and Ranch Supply |
49 | ESSCO Pipe and Supply |
50 | Redburn Tire |
51 | Aspen Wall wood |
52 | IFA |
53 | Hodyiak Wildlife Solutions |
54 | Touchway LLC |
55 | Poudre Valley Coop |
56 | |
57 | |
58 | Stotz |
59 | Stotz |
60 | Stotz |
61 | Stotz |
62 | Valley Feed and Ranch Supply |
63 | Lewis Cattle Oilers |
64 | Samson Feed and Seed |
65 | High Desert Conservation District |
66 | IFA |
67 | Raptor Visual Imaging |
68 | Montezuma County Republicans |
69 | Wagner |
70 | Kustom Diesel Repair LLC |
71 | NAPA auto parts |
72 | Bishop Brothers |
73 | Info Booth |
74 | New Country Auto |
75 | |
76 | Stage |
Kitchen | Pleasant View PTO |
Outside Booths | |
701 | Creed’s #1 BBQ |
702 | Alices’s Place |
703 | 4 Corners Antique Power |
704 | 4 Corners Antique Power |
705 | 4 Corners Antique Power |
706 | 4 Corners Antique Power |
707 | |
708 | |
709 | |
710 | |
711 | |
712 | Steve Keetch Motors |
713 | |
714 | |
715 | |
716 | KIDS EVENT: Branding Aspen Cross Cuts Saturday only |
717 | Ag Junkyard Wars/ Friday morning only |
718 | Ag Junkyard Wars/ Friday morning only |
720 | |
721 | |
722 | |
723 | |
724 | |
725 | |
726 | |
727 | |
728 | South West AG |
729 | South West AG |
730 | Four Corners Trailers |
731 | Four Corners Trailers |
732 | South West AG |
733 | |
734 | |
735 | |
736 | |
737 | |
738 | |
739 | |
740 | |
SEED STOCK ROW | |
Canyon of the Ainchents Guest Ranch | |
Bar Rockin X | |
Elevated Genetics Schmitt Angus | |
EQUESTRIAN PAVILION | |
301 | |
302 | |
303 | |
304 | Jimmy Brown |
305 | Mike Major |
306 | |
307 | |
308 | |
309 | |
310 | |
311 | |
312 | Ted Holland |
313 | |
314 | Four Corners Cutting and Reining |
315 |